Stacking Type Flexographic Printing Machine

FP3 series
Stacking Type Flexographic Printing Machine

Features

Applications

Model available

Model Max. Printing Width Printing Length Max. Printing Speed ADD
FP3-1060 575 280~1000 85
FP3-1080 775 280~1000 85
FP3-10100 975 280~1000 85
FP3-10120 1175 280~1000 85
FP3-10160 1575 400~1000 85
FP3-2060 575 280~1000 85
FP3-2080 775 280~1000 85
FP3-20100 975 280~1000 85
FP3-20120 1175 280~1000 85
FP3-20160 1575 400~1000 85
FP3-4060 575 280~1000 85
FP3-4080 775 280~1000 85
FP3-40100 975 280~1000 85
FP3-40120 1175 280~1000 85
FP3-40160 1575 400~1000 85
FP3-6060 575 280~1000 85
FP3-6080 775 280~1000 85
FP3-60100 975 280~1000 85
FP3-60120 1175 280~1000 85
FP3-60160 1575 400~1000 85
FP3-8060 575 280~1000 85
FP3-8080 775 280~1000 85
FP3-80100 975 280~1000 85
FP3-80120 1175 280~1000 85
FP3-80160 1575 400~1000 85
Top